Bare Acts

ANNEXURE


ANNEXURE
[See sub-section (2) of section 3, sub-section (2) of section 4 and sub-section (2) of section 4A]
PART-I
Sl.
No.
High Contracting
Parties to Convention
Date of enforcement of
Convention
(1) (2) (3)
1. Afghanistan 21st May, 1969
2. Algeria 31st August, 1964
3. Angola 8th June, 1998
4. Argentina 19th June, 1952
5. Armenia 23rd February, 1999
6. Australia 30th October, 1935
7. Austria 27th December, 1961
8. Azerbaijan 23rd April, 2000
9. Bahamas 10th July, 1973
10 Bahrain 10th June, 1998
11. Bangladesh 26th March, 1971
12. Barbados 30th November, 1966
13. Belarus 25th December, 1959
14. Belgium 11th October, 1936
15. Benin 1st August, 1960
16. Bolivia 29th March, 1999
17. Bosnia and Herzegovina 6th March, 1992
18. Botswana 30th September, 1966
19. Brazil 13th February, 1933
20. Brunei Darussalam 1st January, 1984
21. Bulgaria 23rd September, 1949
22. Burkina Faso 9th March, 1962
23. Cambodia 12th March, 1997
24. Cameroon 1st January, 1960
25. Canada 8th September, 1947
26. Cape Verde 8th May, 2002
27. Chile 31st May, 1979
28. China 18th October, 1958
29. Colombia 13th November, 1966
30. Comoros 9th September, 1991
30
Sl.
No.
High Contracting
Parties to Convention
Date of enforcement of
Convention
(1) (2) (3)
31. Congo 15th August, 1960
32. Costa Rica 8th August, 1984
33. Cote d’Ivoire 7th August, 1960
34. Croatia 8th October, 1991
35. Cuba 19th October, 1964
36. Cyprus 16th August, 1960
37. Czech Republic 1st January, 1993
38. Democratic People’s 30th May, 1961
Republic of Korea
39. Democratic Republic of the
Congo 30th June, 1960
40. Denmark 1st October, 1937
41. Dominican Republic 25th May, 1972
42. Ecuador 1st March, 1970
43. Egypt 5th December, 1955
44. El Salvador
45. Equatorial Guinea 19th March, 1989
46. Estonia 14th June, 1998
47. Ethiopia 12th November, 1950
48. Fiji 10th October, 1970
49. Finland 1st October, 1937
50. France 13th February, 1933
51. Gabon 16th May, 1969
52. Germany 29th December, 1933
53. Ghana 9th November, 1997
54. Greece 11th April, 1938
55. Grenada
56. Guatemala 4th May, 1997
57. Guinea 10th December, 1961
58. Honduras 25th September, 1994
59. Hungary 27th August, 1936
60. Iceland 19th November, 1948
61. India 15th August, 1947
31
Sl.
No.
High Contracting
Parties to Convention
Date of enforcement of
Convention
(1) (2) (3)
62. Indonesia 17th August, 1945
63. Iran (Islamic Republic of) 6th October, 1975
64. Iraq 26th September, 1972
65. Ireland 19th December, 1935
66. Israel 6th January, 1950
67. Italy 15th May, 1933
68. Japan 18th August, 1953
69. Jordan 25th May, 1946
70. Kazakhstan
71. Kenya 12th December, 1963
72. Kuwait 9th November, 1975
73. Kyrgyzstan 9th May, 2000
74. Lao People’s Democratic
Republic 19th July, 1949
75. Latvia 13th February, 1933
76. Lebanon 22nd November, 1943
77. Lesotho 4th October, 1966
78. Liberia 31st July, 1942
79. Libyan Arab Jamahiriya 14th August, 1969
80. Liechtenstein 7th August, 1934
81. Lithuania
82. Luxembourg 5th January, 1950
83. Madagascar 26th June, 1960
84. Malawi 25th January, 1978
85. Malaysia 16th September, 1963
86. Maldives 11th January, 1996
87. Mali 26th April, 1961
88. Malta 21st September, 1964
89. Mauritania 4th November, 1962
90. Mauritius 15th January, 1990
91. Mexico 15th May, 1933
92. Monaco
93. Mongolia 29th July, 1962
32
Sl.
No.
High Contracting
Parties to Convention
Date of enforcement of
Convention
(1) (2) (3)
94. Morocco 5th April, 1958
95. Myanmar 4th January, 1948
96. Nauru 31st January, 1968
97. Nepal 13th May, 1966
98. Netherlands 29th September, 1933
99. New Zealand 5th July, 1937
100. Niger 3rd August, 1960
101. Nigeria 1st October, 1960
102. Norway 1st October, 1937
103. Oman 4th November, 1976
104. Pakistan 14th August, 1947
105. Panama 10th February, 1997
106. Papua New Guinea 16th September, 1975
107. Paraguay 26th November, 1969
108. Peru 3rd October, 1998
109. Philippines 7th February, 1991
110. Poland 13th February, 1933
111. Portugal 18th June, 1947
112. Qatar 22nd March, 1987
113. Republic of Korea
114. Republic of Moldova 19th June, 1997
115. Romania 13th February, 1933
116. Russian Federation 18th November, 1934
117. Rwanda 1st July, 1962
118. Saint Vincent and the
Grenadines 27th October, 1979
119. Samona 1st January, 1962
120. Saudi Arabia 27th April, 1969
121. Senegal 17th September, 1964
122. Serbia and Montenegro 27th April, 1992
123. Seychelles 22nd September, 1980
124. Sierra Leone 27th April, 1961
125. Singapore 3rd December, 1971
33
Sl.
No.
High Contracting
Parties to Convention
Date of enforcement of
Convention
(1) (2) (3)
126. Slovakia 1st January, 1993
127. Slovenia 25th June, 1991
128. Solomon Islands 7th July, 1978
129. South Africa 22nd March, 1955
130. Spain 13th February, 1933
131. Sri lanka 4th February, 1948
132. Sudan 12th May, 1975
133. Suriname 28th September, 2003
134. Swaziland
135. Sweden 1st October, 1937
136. Switzerland 7th August, 1934
137. Syrian Arab Republic 2nd March, 1959
138. The former Yugoslav 17th September, 1991
Republic of Macedonia
139. Togo 30th September, 1980
140. Tonga 4th June, 1970
141. Trinidad and Tobago 31st August, 1962
142. Tunisia 13th February, 1964
143. Turkey 23rd June, 1978
144. Turkmenistan 20th March, 1995
145. Uganda 22nd October, 1963
146. Ukraine 12th November, 1959
147. United Arab Emirates 3rd July, 1986
148. United Kingdom 15th May, 1933
149. United Kingdom for the 3rd March, 1935
following territories:
- Bermuda
- British Antarctic
Territory
-Cayman, Turks, and
Calcos Islands
-Akrotiri and Dhekelia
-Falkland Islands and
Dependencies
-Hong Kong
-Monsserrat St. Helena and
Ascension
150. United Republic of Tanzania 6th July, 1965
151. United States 29th October, 1934
152. Uruguay 2nd October, 1979
34
PART-II
Sl. No. High Contracting Parties to
Convention
Date of enforcement of
Convention
(1) (2) (3)
1. Afghanistan 21st May, 1969
2. Algeria 31st August, 1964
3. Angola 8th June, 1998
4. Argentina 10th September, 1969
5. Australia 1st August, 1963
6. Austria 24th June, 1971
7. Azerbaijan 23rd April, 2000
8. Bahamas 10th July, 1973
9. Bahrain 10th June, 1998
10. Bangladesh 26th March, 1971
11. Belarus 1st August, 1963
12. Belgium 25th November, 1963
13. Benin 1st August, 1963
14. Bosnia and herzegovina 6th March, 1992
15. Brazil 14th September, 1964
16. Bulgaria 13th March, 1964
17. Cambodia 12th March, 1997
18. Cameroon 1st August, 1963
19. Canada 17th July, 1964
20. Cape Verde 8th May, 2002
21. Chile 31st May, 1979
22. China 18th November, 1975
23. Colombia 13th November, 1966
24. Congo 1st August, 1963
25. Costa Rica 8th August, 1984
Sl.
No.
High Contracting
Parties to Convention
Date of enforcement of
Convention
(1) (2) (3)
153. Uzbekistan 28th May, 1997
154. Vanuatu 24th January, 1982
155. Venezuela 13th September, 1955
156. Vietnam 9th January, 1983
157. Yemen 4th August, 1982
158. Zambia 24th October, 1964
159. Zimbabwe 18th April, 1980
35
Sl. No. High Contracting Parties to
Convention
Date of enforcement of
Convention
(1) (2) (3)
26. Cote d’Ivoire 1st August, 1963
27. Croatia 8th October, 1991
28. Cuba 28th November, 1965
29. Cyprus 21st October, 1970
30. Czech Republic 1st January, 1993
31. Democratic People's Republic of
Korea
2nd February, 1981
32. Denmark 1st August, 1963
33. Dominican Republic 25th May, 1972
34. Ecuador 1st March, 1970
35. Egypt 1st August, 1963
36. El Salvador 1st August, 1963
37. Estonia 14th June, 1998
38. Fiji 10th October, 1970
39. Finland 23rd August, 1977
40. France 1st August, 1963
41. Gabon 16th May, 1969
42. Germany 1st August, 1963
43. Ghana 9th November, 1997
44. Greece 21st September, 1965
45. Grenada 13th November, 1985
46. Guatemala 26th October, 1971
47. Guinea 7th January, 1991
48. Hungary 1st August, 1963
49. Iceland 1st August, 1963
50. India 15th May, 1973
51. Iran (Islamic Republic of) 6th October, 1975
52. Iraq 1st August, 1963
53. Ireland 1st August, 1963
54. Israel 3rd November, 1964
55. Italy 2nd August, 1963
56. Japan 8th November, 1967
57. Jordan 13th February, 1974
36
Sl. No. High Contracting Parties to
Convention
Date of enforcement of
Convention
(1) (2) (3)
58. Kazakhstan 28th November, 2002
59. Kenya 4th October, 1999
60. Kuwait 9th November, 1975
61. Kyrgyzstan 9th May, 2000
62. Lao People’s Democratic
Republic
1st August, 1963
63. Latvia 31st December, 1998
64. Lebanon 8th August, 1978
65. Lesotho 15th January, 1976
66. Libyan Arab Jamahiriya 14th August, 1969
67. Liechtenstein 3rd April, 1966
68. Lithuania 19th February, 1997
69. Luxembourg 1st August, 1963
70. Madagascar 1st August, 1963
71. Malawi 7th September, 1971
72. Malaysia 19th December, 1974
73. Maldives 11th January, 1996
74. Mali 29th March, 1964
75. Mauritius 15th January, 1990
76. Mexico 1st August, 1963
77. Monaco 8th July, 1979
78. Morocco 15th February, 1976
79. Nauru 31st January, 1968
80. Nepal 13th May, 1966
81. Netherlands 1st August, 1963
82. New Zealand 14th June, 1967
83. Niger 1st August, 1963
84. Nigeria 29th September, 1969
85. Norway 1st August, 1963
86. Oman 2nd November, 1987
87. Pakistan 1st August, 1963
88. Panama 10th February, 1997
89. Papua New Guinea 16th September, 1975
90. Paraguay 26th November, 1969
91. Peru 3rd October, 1988
37
Sl. No. High Contracting Parties to
Convention
Date of enforcement of
Convention
(1) (2) (3)
92. Philippines 28th February, 1967
93. Poland 1st August, 1963
94. Portugal 15th December, 1963
95. Qatar 22nd March, 1987
96. Republic of Korea 11th October, 1967
97. Republic of Moldova 19th June, 1997
98. Romania 1st August, 1963
99. Russian Federation 1st August, 1963
100. Rwanda 27th March, 1991
101. Saint Vincent and 3rd March, 2002
the Grenadines
102 Samona 14th January, 1973
103. Saudi Arabia 27th April, 1969
104. Senegal 17th September, 1964
105. Serbia and Montenegro 27th April, 1992
106. Seychelles 22nd September, 1980
107. Singapore 4th February, 1968
108. Slovakia 1st January, 1993
109. Slovenia 25th June, 1991
110. Solomon Islands 7th July, 1978
111. South Africa 17th December, 1967
112. Spain 6th March, 1966
113. Sri Lanka 25th May, 1997
114. Sudan 12th May, 1975
115. Suriname 17th January, 2005
116. Swaziland 18th October, 1978
117. Sweden 1st August, 1963
118. Switzerland 1st August, 1963
119. Syrian Arab Republic 1st August, 1963
120. The former Yugoslav Republic
of Macedonia
17th September, 1991
121. Togo 30th September, 1980
122. Tonga 22nd May, 1977
123. Trinidad and Tobago 8th August, 1983
124. Tunisia 13th February, 1964
125. Turkey 23rd June, 1978
126. Ukraine 1st August, 1963
127. United Arab Emirates 16th January, 1994
128. United Kingdom 1st June, 1967
129. United Kingdom for the
following territories:
1st June, 1967
- Bermuda
- British Antarctic
Territory
- Cayman, Turks,
and
Calcos Islands
38
Sl. No. High Contracting Parties to
Convention
Date of enforcement of
Convention
(1) (2) (3)
130. United States 14th December, 2003
131. Uzbekistan 28th May, 1997
132. Vanuatu 24th January, 1982
133. Venezuela 1st August, 1963
134. Vietnam 9th January, 1983
135. Yemen 4th August, 1982
136. Zambia 23rd June, 1970
137. Zimbabwe 25th January, 1981
PART-III
Sl. No State Parties Date of enforcement
(1) (2) (3)
1. Albania 19th December, 2004
2. Austria 28th June, 2004
3. Bahrain 4th November, 2003
4. Barbados 4th November, 2003
5. Belgium 28th June, 2004
6. Belize 4th November, 2003
7. Benin 29th May, 2004
8. Botswana 4th November, 2003
9. Bulgaria 9th January, 2004
10. Cameroon 4th November, 2003
11. Canada 4th November, 2003
12. Cape Verde 22nd October, 2004
13. China 31st July, 2005
14. Colombia 4th November, 2003
15. Cuba 13th December, 2005
16. Cyprus 4th November, 2003
17. Czech Republic 4th November, 2003
18. Denmark 28th June, 2004
19. Egypt 25th April, 2005
20. Estonia 4th November, 2003
21. Finland 28th June, 2004
22. France 28th June, 2004
39
Sl. No State Parties Date of enforcement
(1) (2) (3)
23. Gambia 9th May, 2004
24. Germany 28th June, 2004
25. Greece 4th November, 2003
26. Hungary 7th January, 2005
27. Iceland 16th August, 2004
28. Ireland 28th June, 2004
29. Italy 28th June, 2004
30. Japan 4th November, 2003
31. Jordan 4th November, 2003
32. Kenya 4th November, 2003
33. Kuwait 4th November, 2003
34. Latvia 15th February, 2005
35. Lebanon 14th May, 2005
36. Lithuania 29th January, 2005
37. Luxembourg 28th June, 2004
38. Maldives 30th December, 2005
39. Malta 4th July, 2004
40. Mexico 4th November, 2003
41. Monaco 17th October, 2004
42. Mongolia 4th December, 2004
43. Namibia 4th November, 2003
44. Netherlands 28th June, 2004
45. New Zealand 4th November, 2003
46. Nigeria 4th November, 2003
47. Norway 28th June, 2004
48. Panama 4th November, 2003
49. Paraguay 4th November, 2003
50. Peru 4th November, 2003
51. Portugal 4th November, 2003
52. Qatar 14th January, 2005
53. Romania 4th November, 2003
54. Saint Vincent and the
Grenadines
28th May, 2004
55. Saudi Arabia 14th December, 2003
56. Slovakia 4th November, 2003
40
Sl. No State Parties Date of enforcement
(1) (2) (3)
57. Slovenia 4th November, 2003
58. Spain 28th June, 2004
59. Sweden 28th June, 2004
60. Switzerland 5th September, 2005
61. Syrian Arab Republic 4th November, 2003
62. The Former Yugoslav Republic
of Macedonia
4th November, 2003
63. Tonga 19th January, 2004
64. United Arab Emirates 4th November, 2003
65. United Kingdom 28th June, 2004
66. United Republic of Tanzania 4th November, 2003
67. United States 4th November, 2003
68. Vanuatu 8th January, 2006
69. European Community 28th June, 2004.]

Back